Team Stats
Team Leaders
| Points | T | GP | AVG |
|---|---|---|---|
Marian Diamond1st Small Forward |
6 |
|
|
| Assists | T | GP | AVG |
Marian Diamond1st Small Forward |
6 |
|
|
| Steals | T | GP | AVG |
Marian Diamond1st Small Forward |
6 |
|
|
| Rebounds | T | GP | AVG |
Marian Diamond1st Small Forward |
6 |
|
|
| Blocks | T | GP | AVG |
Marian Diamond1st Small Forward |
6 |
|
Games History
Team Points History
Awards
Big League Champions
December 2012
Big League Champions
November 2010
Big League Champions
December 2009
League Table
View full table| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Panthers | 9 | 2 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 544 | 218 | 0 |
| 2 | Black Eagles | 0 | 0 | 0.000 | 3.5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 |
| 3 | Grizzlies | 0 | 0 | 0.000 | 3.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MMSE | 0 | 0 | 0.000 | 3.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mthanti Sky | 0 | 0 | 0.000 | 3.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
