Males (Open) 2026
| Pos | Team | GP | W | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | North Panthers | 6 | 6 | 0 | 176 | 34 | 142 | 12 |
| 2 | Black Eagles | 6 | 4 | 2 | 104 | 92 | 12 | 8 |
| 3 | North Eagles | 4 | 3 | 1 | 83 | 37 | 46 | 6 |
| 4 | Mthanti Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ndumo Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ocean Bliss | 3 | 0 | 3 | 0 | 60 | -60 | 0 |
| 7 | Wizards | 3 | 0 | 3 | 0 | 60 | -60 | 0 |
| 8 | Zulu Hoops | 4 | 0 | 4 | 0 | 80 | -80 | 0 |



